Mortgage Calculator
1411 2016 Fullerton Avenue, North Vancouver
Outstanding opportunity to acquire a higher floor S/W corner two bedroom in Woodcroft''s Lillooet building. This suite has a south facing window and main windows face west for maximum sunlight and views. Great views to city skyline and English Bay. This unit was extensively renovated some years ago for a family member and shows well above average! Fully renovated kitchen with a wall partially opened and cabinets are extended along the dining room wall. Both the main and ensuite bath have near total updates. Building has many infrastructure updates including plumbing replacement, elevator rebuilding, roof replacement and common area renovations. Maximum 4 residents are allowed. Fast possession for rental or move in. Some interior photos have been digitally staged with furnishings.
Taxes (2025): $1,974.33
Amenities
Features
Site Influences
| MLS® # | R3104925 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1973 |
| Fin. Floor Area | 932 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1974 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $728 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Brick (Exterior),Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Brick (Exterior),Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18''8 x 12''0 |
| Main | Dining Room | 7''9 x 7''0 |
| Main | Kitchen | 7''5 x 6''6 |
| Main | Bedroom | 14''2 x 10''0 |
| Main | Bedroom | 13''2 x 9''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Main | N | 4 |