Mortgage Calculator
402 2024 Fullerton Avenue, North Vancouver
Rare opportunity to acquire the most spacious one bedroom floor plan on the south side of Woodcroft''s most prestigious building - Capilano! Nearly 790 square feet of sunny views to the Capilano River. Private outlook - you do not see any other Woodcroft buildings or parking areas. Some updates in prior years but ready for your renovation ideas and priced accordingly. Hard surface flooring throughout. Bonus insuite storage plus locker downstairs. Building has many infrastructure upgrades including replacement of hot and cold water plumbing, roof replacement, elevator rebuilding and common area renovations to a high standard. These suites are seldom available on the south side of the building. AGENTS: Please read Reator Comments BEFORE booking a showing.
Taxes (2025): $1,473.93
Amenities
Features
Site Influences
| MLS® # | R3101746 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1975 |
| Fin. Floor Area | 789 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1474 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $509 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''8 x 11''0 |
| Main | Dining Room | 11''0 x 8''6 |
| Main | Kitchen | 11'' x 8'' |
| Main | Bedroom | 15'' x 10''3 |
| Main | Storage | 6'' x 4'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |