Mortgage Calculator
1004 2024 Fullerton Avenue, North Vancouver
Sought after corner two bedroom in one of Woodcroft''s most desired buildings - Capilano. N/W outlook to trees with good ambient light & afternoon sun. Laminate flooring installed but mostly in original condition & priced accordingly. Maintained in good condition by caring tenant. These spacious floor plans allow for four residents. Oversized insuite storage could be a home office. Building has many infrastructure upgrades including hot & cold water plumbing replacement, roof replacement, elevator rebuilding as well as complete common area renovation including the lobby area. Parkade membrance replacement is complete for this building & all paid for. New garden areas are installed & really enhance the building lifestyle. AGENTS: please read Realtor Comments BEFORE booking a showing.
Taxes (2025): $2,192.68
Amenities
Features
Site Influences
| MLS® # | R3044493 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1975 |
| Fin. Floor Area | 1113 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2193 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $718 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate, Mixed |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 22''0 x 11''4 |
| Main | Dining Room | 9''10 x 8''6 |
| Main | Kitchen | 10'' x 7'' |
| Main | Primary Bedroom | 15''0 x 10''3 |
| Main | Bedroom | 11''6 x 9''8 |
| Main | Storage | 6'' x 6'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 2 |