Mortgage Calculator
4545 Mapleridge Drive, North Vancouver
Spacious family home in sought after Canyon Heights. Located on one of the most desired streets, your kids will have a 3 minute walk to coveted Handsworth Secondary. Canyon Heights Elementary is a 5 minute walk from your front door. Four bedrooms up plus a recreation room. Your guests will stay in the additional bedroom on the main and you can work from home with your office off the kitchen. Extensive high quality renovations to the kitchen including Fisher Paykel appliances. The main floor was professionally modified to an open plan with loads of natural light and generous room sizes. Recent roof/gutter replacement and exterior painting. The oversized lot has a sunny and private rear yard perfect for safe play and entertaining. Offers if any to be presented July 5th TBA.
Taxes (2024): $8,980.15
Amenities
Features
Site Influences
MLS® # | R3020592 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1978 |
Fin. Floor Area | 2978 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 8980 / 2024 |
Lot Area | 9600 sqft |
Lot Dimensions | 60 × |
Outdoor Area | Patio,Deck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Frame Wood,Brick (Exterior),Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Unfinished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Gas |
Parking | Garage Double,Front Access,Garage Door Opener |
Parking Total/Covered | 1 / 2 |
Parking Access | Garage Double,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Brick (Exterior),Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14''1 x 22''1 |
Main | Dining Room | 10''5 x 13''7 |
Main | Kitchen | 11''1 x 15''3 |
Main | Office | 15''8 x 10''4 |
Main | Bedroom | 9''2 x 15''9 |
Main | Laundry | 10''0 x 12''5 |
Main | Foyer | 9''9 x 14''9 |
Main | Patio | 32''9 x 33''4 |
Above | Primary Bedroom | 14''9 x 15''3 |
Above | Walk-In Closet | 7''7 x 6''2 |
Above | Bedroom | 13''2 x 11''6 |
Above | Bedroom | 10''2 x 11''5 |
Above | Bedroom | 9''3 x 11''5 |
Above | Recreation Room | 10''8 x 20''4 |
Above | Storage | 4''4 x 19''0 |
Above | Storage | 3''5 x 19''0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 5 |
Main | N | 2 |