Mortgage Calculator
303 1133 E 29th Street, North Vancouver
Sensational and rare top-floor, end-unit home in The Laurels—a peaceful garden community in one of North Vancouver’s most sought-after locations. Overlooking a beautifully landscaped courtyard with magnolia trees and a charming gazebo, this bright 2-bedroom, 2-bath home features vaulted ceilings, a large covered balcony, in-suite laundry, in-floor radiant heat, and a cozy gas fireplace. Enjoy morning sun in the east-facing kitchen and abundant afternoon light on the bright south side. The updated kitchen offers ample space and a welcoming eating area. Quality finishings include wood-trimmed windows and a soaker tub. Upgrades: fresh paint, wide-plank laminate floors, faux wood California blinds, and a new hot water tank. Exterior recently repainted.
Taxes (2024): $4,207.92
Amenities
Features
Site Influences
| MLS® # | R2996074 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1996 |
| Fin. Floor Area | 1139 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 4208 / 2024 |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $613 |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 1 , Gas |
| Parking | Underground,Guest,Front Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Guest,Front Access |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 4''4 x 8''8 |
| Main | Bedroom | 9''5 x 8''9 |
| Main | Kitchen | 10''2 x 9''8 |
| Main | Dining Room | 14''2 x 9''7 |
| Main | Living Room | 13''3 x 12''3 |
| Main | Eating Area | 9''2 x 8''10 |
| Main | Laundry | 5''10 x 5''8 |
| Main | Primary Bedroom | 12''0 x 19''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 4 |