Mortgage Calculator
733 Prior Street, Vancouver
Make Your Next Move A Strathcona Classic 1905, 4 bedroom character home in historic Strathcona offers renovation or development potential*. Minutes from downtown, Chinatown & steps away from the new St. Pauls Hospital. Close to transportation, school, parks & among all the nuances that Strathcona is known for: restored character row houses, welcoming front porches, boho cafes, vintage shops, & where people still walk to the corner store. 25 x132 lot RT-3 zoning allows for potential infill development & increased FSR with renovation. The main floor features a high ceiling, spacious living room, kitchen, principal bedroom, mudroom & bath. Upstairs offers 3 good sized bedrooms. Unfinished bsmt. Covered garage big enough for 2 cars or storage (single sized door).
Taxes (2024): $6,597.91
Amenities
Features
Site Influences
| MLS® # | R2931327 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1905 |
| Fin. Floor Area | 1408 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Taxes | $ 6598 / 2024 |
| Lot Area | 3300 sqft |
| Lot Dimensions | 25 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Unfinished |
| Roof | Asphalt |
| Floor Finish | Vinyl |
| Fireplace | 0 , |
| Parking | Garage Double,Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Other (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6''5 x 11''7 |
| Main | Bedroom | 12''6 x 15''4 |
| Main | Living Room | 17''5 x 11''7 |
| Main | Kitchen | 15''8 x 7''8 |
| Main | Eating Area | 13''4 x 8''2 |
| Main | Mud Room | 5''6 x 7''8 |
| Above | Bedroom | 15''1 x 10''1 |
| Above | Bedroom | 9''9 x 12''0 |
| Above | Bedroom | 9''2 x 10''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |