Mortgage Calculator
1711 2016 Fullerton Avenue, North Vancouver
Spacious two bedroom, 1.5 bath in Woodcroft's Lillooet building. Excellent S/W views from your living room to English Bay, Stanley Park & Vancouver Island. Direct city skyline views from dining room window. Loads of sun & ambient light. Some updates in past years but ready for your renovation plan. Building has many infrastructure upgrades including roof replacement, hot & cold water plumbing replacement, elevator rebuilding & current swimming pool upgrading is underway. These suites on higher floors are seldom available & this unit has not been on the market since 1984. Bylaws allow four residents and one indoor cat. Onsite property manager and 24/7 manned security. Park Royal is a 10 minute walk along the Capilano River. Agents please read Realtor Comments before requesting a showing.
Taxes (2024): $1,897.64
Amenities
Features
Site Influences
| MLS® # | R2905978 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1973 |
| Fin. Floor Area | 932 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1898 / 2024 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $688 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''0 x 13''2 |
| Main | Dining Room | 7''0 x 7''9 |
| Main | Kitchen | 6''6 x 7''5 |
| Main | Primary Bedroom | 10''0 x 14''2 |
| Main | Bedroom | 9''2 x 13''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Main | N | 4 |