Mortgage Calculator
2013 2016 Fullerton Avenue, North Vancouver
A unique opportunity to acquire one of Woodcroft's sought after, top floor, two bedroom suites. First time on the market since 1987! This suite is the Lillooet buildings most spacious at over 1000 square feet. Panoramic west views of Stanley Park, English Bay, Vancouver Island and West Vancouver. Penthouse lifestyle at a fraction of the price. Loads of afternoon sun and ambient light. For buyers who value privacy this is the suite you've been waiting for. Ready for your renovation ideas but priced accordingly. Woodcroft is located on 13 acres of grounds in North Vancouver's lower Capilano neighbourhood. 24/7 manned security and on site property management to enhance the lifestyle. New Lions Gate Village development is a short stroll away with Community Centre and shops and services.
Taxes (2021): $2,007.05
Amenities
Features
Site Influences
MLS® # | R2619444 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 1973 |
Fin. Floor Area | 1002 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2007 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $651 |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'0 x 19'6 |
Main | Dining Room | 11'0 x 7'8 |
Main | Kitchen | 6'6 x 7'8 |
Main | Master Bedroom | 10'10 x 14'6 |
Main | Bedroom | 8'10 x 14'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 4 |