Mortgage Calculator
508 E 16th Street, North Vancouver
Seldom offered prime building lot in North Vancouver's sought after Boulevard area. This 50 X 147 lot is a short, one block stroll away from the quiet, West side of Grand Boulevard. Lane access for potential carriage house. RS-1 Zoning allows .5 times lot area for main house not including basement. This location is one of the most sought after locations in North Vancouver. Value is mainly in land, existing home is pre-1923 and would require renovations that would be cost prohibitive. Oil Tank scan shows no tank on property. Please do not walk the property without an appointment! Please do not approach the resident owner for access, contact the listing agent. Home is NOT on the heritage list. REALTORS: Please read Realtor comments before booking a showing!
Taxes (2019): $4,708.24
MLS® # | R2487734 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1923 |
Fin. Floor Area | 2660 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 1 |
Taxes | $ 4708 / 2019 |
Lot Area | 7350 sqft |
Lot Dimensions | 50.00 × 147 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Partly Finished |
Roof | Asphalt |
Fireplace | 1 , Wood |
Parking | Carport; Single |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 13' |
Main | Dining Room | 15'6 x 13'6 |
Main | Kitchen | 15'6 x 7' |
Main | Pantry | 5'6 x 5' |
Above | Master Bedroom | 24' x 11' |
Above | Bedroom | 24' x 10' |
Bsmt | Bedroom | 12' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 3 |