Mortgage Calculator
306 2020 Fullerton Avenue, North Vancouver
One of the best renovations I have ever seen in Woodcroft! Total high quality updates using the finest in materials and craftsmanship. Open style kitchen, quartz counters, high end appliances and attention to detail. East facing with garden views and morning sun. Spacious plan over 1000 square feet that allows four residents. Secure in-suite storage plus storage locker down. Easy walk from parking to elevator door. Building has just completed hot and cold water plumbing replacement. Pro-active Strata with new Depreciation Report in place. Woodcroft is located on 13 acres of manicured grounds in North Van's lower Capilano neighbourhood. 24/7 manned security, resident manager and on site property managers to enhance the lifestyle. New Community Centre opening this year a short stroll away.
Taxes (2018): $1,535.93
Amenities
Features
Site Influences
MLS® # | R2340556 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 1975 |
Fin. Floor Area | 1015 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1536 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $514 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21'6 x 12' |
Main | Dining Room | 9'6 x 8' |
Main | Kitchen | 8'6 x 7'4 |
Main | Master Bedroom | 14'8 x 11' |
Main | Bedroom | 14'9 x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 4 |