Mortgage Calculator
528 723 W 3rd Street, North Vancouver
Welcome to The Shore! This award winning development by Adera was completed in 2016. The functional two bedroom, two full bath plan is west facing to trees and is in excellent condition. Lovingly cared for by the original owners who have never rented this suite. New carpeting in both bedrooms. You''ll love the optional air conditioning installed by the developer on those warm summer afternoons. The oversized balcony is great for entertaining. This building has the recreation facilities on the main floor for easy access. No need for a gym membership with the well equipped gym, a fully equipped spin bike/Yoga room and a meeting/social room. The Trans Canada Trail access is at your building front door. Convenient location for shopping and transit you don''t need a car to live at The Shore!
Taxes (2025): $2,661.70
Amenities
Features
Site Influences
| MLS® # | R3065140 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2016 |
| Fin. Floor Area | 808 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2662 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $460 |
| Heating | Hot Water, Radiant |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Foundation | Slab |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Underground |
| Exterior Finish | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16''2 x 11''5 |
| Main | Kitchen | 12''3 x 11''1 |
| Main | Primary Bedroom | 10''8 x 9''2 |
| Main | Bedroom | 11''1 x 8''11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | Y | 4 |