Mortgage Calculator
578 E Carisbrooke Road, North Vancouver
Outstanding family home in one of North Vancouver''s sought after neighbourhoods - Upper Lonsdale. First time on the market in over 20 years, this home has been extensively updated & cared for by meticulous resident owners. You''ll love the chef''s kitchen with a Wolf 6 burner gas range! The primary bedroom addition with ensuite & walk in closet makes this home perfect for a growing family. Downstairs kitchenette features a wall bed perfect for a home stay student. The den could easily be a 4th bedroom with a wardrobe installation. Two piece bath could be converted back to a 3 piece full bath. Heat pump to keep cool in summer. Tandem garage could work for 2 cars or 1 car & the existing workshop. Carisbrooke Elementary is an easy 2 minute walk from your front door. Offers April 30th, time 5 PM
Taxes (2024): $7,943.89
Amenities
Features
Site Influences
MLS® # | R2992752 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1970 |
Fin. Floor Area | 2538 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 7944 / 2024 |
Lot Area | 7200 sqft |
Lot Dimensions | 60 × 60 x |
Outdoor Area | Patio, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Gas |
Parking | Tandem,Open,Front Access |
Parking Total/Covered | 3 / 1 |
Parking Access | Tandem,Open,Front Access |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19''2 x 14''9 |
Main | Dining Room | 13''4 x 10''1 |
Main | Kitchen | 14''9 x 13''0 |
Main | Primary Bedroom | 15''4 x 11''1 |
Main | Walk-In Closet | 6''5 x 5''7 |
Main | Bedroom | 11''4 x 10''9 |
Main | Bedroom | 10''4 x 9''2 |
Main | Foyer | 9''2 x 6''2 |
Below | Family Room | 17''1 x 12''8 |
Below | Flex Room | 13''7 x 11''4 |
Below | Laundry | 12''5 x 10''9 |
Below | Den | 12''9 x 8''2 |
Below | Pantry | 12''5 x 3''10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 3 |
Below | N | 2 |