Mortgage Calculator
210 2020 Fullerton Avenue, North Vancouver
It's a "10!" These west facing suites offer outstanding value to buyers that need more space than a one bedroom. This floor plan is considered a one bedroom & den but it has been professionally converted to a two bedroom years ago. The second bedroom has a closet & a west facing window. Extensive updates to both kitchen and bath. The suite shows well & has been well maintained by caring resident owners. Fast possession is very possible & desired by the Sellers. Building has many infrastructure upgrades including roof replacement, hot & cold water plumbing replacement, elevator rebuilding & lobby renovations. The new Lions Gate Village community centre is a short stroll from your front door. Walk to Park Royal shopping along the banks of the Capilano River. 24/7 manned security.
Taxes (2023): $1,530.45
Amenities
Features
Site Influences
MLS® # | R2854478 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1975 |
Fin. Floor Area | 896 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 1530 / 2023 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $605 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete,Concrete (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground |
Exterior Finish | Concrete,Concrete (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14''6 x 11''1 |
Main | Dining Room | 10''1 x 8''9 |
Main | Kitchen | 9'' x 7'' |
Main | Primary Bedroom | 15''0 x 10''3 |
Main | Bedroom | 9''11 x 9''0 |
Main | Storage | 5'' x 4''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |