Mortgage Calculator
1909 2024 Fullerton Avenue, North Vancouver
Rare opportunity to acquire one of the most sought after two bedroom corner suites in Woodcroft. First time on the market since 1988, this suite has unobstructed, panoramic South East views that range from Mount Baker to English Bay. Watch the cruise ships from your 19th floor as they sail past Stanley Park and under the Lions Gate Bridge. On your balcony you can see Vancouver Island on a clear day. Updates to kitchen and both baths by current owner. The Capilano building is Woodcroft's most requested address and suites high enough for these views are seldom available. Building has recent roof, replacement of hot and cold water plumbing, elevator rebuilding and common area renovations. Underground parkade membrance and garden replacement underway and all paid for. 24/7 manned security.
Taxes (2023): $2,079.83
Amenities
Features
Site Influences
MLS® # | R2827633 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1975 |
Fin. Floor Area | 1113 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2080 / 2023 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $648 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete,Concrete (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground |
Exterior Finish | Concrete,Concrete (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''4 x 22''0 |
Main | Dining Room | 8''6 x 9''10 |
Main | Kitchen | 10'' x 7'' |
Main | Primary Bedroom | 10''3 x 15''0 |
Main | Bedroom | 9''8 x 11''6 |
Main | Storage | 6'' x 6'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |