Mortgage Calculator
1107 Montroyal Boulevard, North Vancouver
Fabulous opportunity to acquire a family townhouse in North Vancouver's sought after Canyon Heights neighbourhood. Three bedrooms up with fourth bedroom down perfect for the growing family. Extensive renovations since 2014 and maintained in good condition by caring owners. Private back patio with green belt to enhance the separation from your neighbours. Great school catchment with sought after Canyon Heights Elementary and Handsworth Seconday close by. This home is accessed off Montroyal and is a private enclave separate from the rest of the complex. Bonus three parking spots out front of your unit including the garage. Close to Cleveland Dam park, Capilano Suspension Bridge and Grouse Mountain. Great location for commuters who need to use the Lions Gate Bridge for that downtown office.
Taxes (2022): $4,730.09
Amenities
Features
Site Influences
MLS® # | R2780476 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 1981 |
Fin. Floor Area | 1993 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4730 / 2022 |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $678 |
Heating | Baseboard, Forced Air |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Additional Parking,Garage Single,Front Access |
Parking Total/Covered | 3 / 1 |
Parking Access | Additional Parking,Garage Single,Front Access |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''8 x 11''9 |
Main | Dining Room | 9''8 x 8''5 |
Main | Kitchen | 10''9 x 7''9 |
Main | Eating Area | 9''3 x 7''9 |
Main | Other | 5''0 x 4''3 |
Main | Foyer | 5''8 x 3''2 |
Above | Primary Bedroom | 13''8 x 11''8 |
Above | Walk-In Closet | 8''0 x 6''0 |
Above | Bedroom | 12''0 x 10''2 |
Above | Bedroom | 10''5 x 8''0 |
Above | Storage | 8''5 x 2''0 |
Below | Recreation Room | 15''1 x 11''8 |
Below | Bedroom | 16''7 x 7''7 |
Below | Laundry | 10''2 x 8''5 |
Below | Utility | 9''7 x 5''8 |
Below | Storage | 8''0 x 3''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |