Mortgage Calculator
406 2020 Fullerton Avenue, North Vancouver
Spacious east facing two bedroom in Woodcroft's sought after Hollyburn building. 1.5 baths and over 1000 square feet. Partial updates & ready for your renovation plan but completely livable as is. Excellent ambient light & morning sun. This floor plan features generous room sizes that are perfect for your "house sized" furnishings. Building has recent infrastructure upgrades including recent replacement of both hot & cold water plumbing & elevator rebuilding to a high standard. The new Lions Gate Village development is a five minute walk from your front door & includes a community centre, shops & services, enhanced transit for downtown commuters and a planned grocery store. On site property management and 24/7 manned security. Park Royal is an easy 15 minute walk along the Capilano River.
Taxes (2022): $1,634.58
Amenities
Features
Site Influences
| MLS® # | R2757133 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1975 |
| Fin. Floor Area | 1015 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1635 / 2022 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $685 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Brick (Exterior),Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Brick (Exterior),Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''0 x 21''6 |
| Main | Dining Room | 9''6 x 8''0 |
| Main | Primary Bedroom | 11''0 x 14''8 |
| Main | Walk-In Closet | 7'' x 4'' |
| Main | Bedroom | 9''6 x 14''6 |
| Main | Storage | 7'' x 3'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Main | N | 4 |