Mortgage Calculator
403 2024 Fullerton Avenue, North Vancouver
Rarely available S/W corner two bedroom in Woodcroft's prestigious Capilano building. Private yet sunny views to the Capilano River. Outlook seems like you are in a forest setting, very peaceful and quiet. Some updates to the kitchen in past years but ready for a full renovation, priced accordingly. These corner suites feature the "L" shaped living/dining room for maximum flexibility with furniture placement. Rooms are generous in size and are perfect for your "house sized" furnishings. Building has many infrastructure upgrades and a very pro-active council. 24/7 manned security and on site property management for peace of mind. New Lions Gate Village development is a short stroll over the Woodcroft bridge. Community centre, shops and services and grocery store coming soon.
Taxes (2021): $1,821.26
Amenities
Features
Site Influences
MLS® # | R2633163 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 1975 |
Fin. Floor Area | 1113 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1821 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $589 |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Brick,Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'4 x 22'0 |
Main | Dining Room | 8'6 x 9'10 |
Main | Kitchen | 10' x 7' |
Main | Master Bedroom | 10'3 x 15'0 |
Main | Bedroom | 9'8 x 11'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 4 |