Mortgage Calculator
215 2012 Fullerton Avenue, North Vancouver
Seldom offered S/W corner two bedroom in Woodcroft's Pemberton building. These suites are sought after due to the 2 piece ensuite bath not found in the north facing two bedrooms in the building. Bylaws allow four residents, so these suites are popular with young families. Partial kitchen updates but ready for your renovation ideas & priced accordingly. You'll love the loads of sun with the south views to the gardens & the wrap around balcony. No rental restrictions & fast possession. Strata is funding elevator rebuilding, generator replacement & swimming pool upgrades from Contingency. Easy walk to the new Lions Gate Village with community centre, enhanced transit, shops & services & grocery store all coming soon. 24/7 manned security & onsite property management.
Taxes (2021): $1,552.19
Amenities
Features
Site Influences
MLS® # | R2630681 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 1972 |
Fin. Floor Area | 836 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1552 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $543 |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Brick,Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'3 x 14'0 |
Main | Kitchen | 7'7 x 8'4 |
Main | Bedroom | 13'6 x 11'0 |
Main | Bedroom | 13'6 x 9'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 4 |